|
Menu
|


|

|
Search Our Site
|


|

|
|
|
Weather
|
|

Current weather conditions for Columbia, TN:
| Temperature | 46.4 °F/8.0 °C |
| Humidity | 85% |
| Dewpoint | 42 °F/6 °C |
| Wind | NE at0.0 mph/0.0 km/h |
| Pressure | 30.13 in/1020.2 hPa(Rising) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Wednesday | Mostly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs in the lower 70s. Southwest winds 5 to 15 mph. Chance of rain 50 percent. |
| Thursday | Mostly cloudy with showers and thunderstorms likely. Highs in the lower 70s. South winds 10 mph or less. Chance of rain 60 percent. |
| Friday | Partly sunny with a 30 percent chance of showers. Highs in the lower 70s. |
| Saturday | Partly sunny. Highs in the lower to mid 70s. |
| Sunday | Partly sunny with a 20 percent chance of showers. Highs in the lower 70s. |
| Monday | Partly sunny. Highs in the lower 70s. |
Last weather update on May 13, 2008 06:56am.
Next update in 60 minutes.
|
|